Live job market data
How many watersports jobs are in Spain?
As of 7 October 2026, Chickenloop lists 41 open watersports jobs in Spain. Top cities: Latchi, Cyprus (7), Dubai (6), Lagos, Algarve, Portugal (6).
Last updated: 7 October 2026 at 12:10
Summary
- Open jobs
- 41
- New (7 days)
- 1
- New (30 days)
- 7
- Featured
- 0
Jobs by city
| City | Country | Open jobs | |
|---|---|---|---|
| Latchi, Cyprus | Cyprus | 7 | View jobs |
| Dubai | United Arab Emirates | 6 | View jobs |
| Lagos, Algarve, Portugal | Portugal | 6 | View jobs |
| Sicily | Italy | 4 | View jobs |
| Sant Pere Pescador | Spain | 4 | View jobs |
| Phuket | Thailand | 4 | View jobs |
| Fuerteventura | Spain | 4 | View jobs |
| Marina | Croatia | 3 | View jobs |
| Aveiro | Portugal | 3 | View jobs |
| Batroun | Lebanon | 3 | View jobs |
| Saudi Arabia | Saudi Arabia | 3 | View jobs |
| Tarifa | Spain | 3 | View jobs |
| Dubrovnik | Croatia | 3 | View jobs |
| Gerona | Spain | 2 | View jobs |
| Unknown | Italy | 2 | View jobs |
| Unknown | United States | 2 | View jobs |
| Rhodes | Greece | 2 | View jobs |
| Lagos | Portugal | 2 | View jobs |
| Bahia Salinas, Costa Rica | Costa Rica | 2 | View jobs |
| Hindeloopen | Netherlands, Kingdom of the | 2 | View jobs |
Browse live listings
These numbers come from published jobs on Chickenloop. Browse current openings to apply.
View matching jobs →More insights: jobs by country · kitesurfing instructor jobs · career guides