Live job market data
How many watersports jobs are in Italy?
As of 7 October 2026, Chickenloop lists 36 open watersports jobs in Italy. Top cities: Latchi, Cyprus (7), Dubai (6), Lagos, Algarve, Portugal (6).
Last updated: 7 October 2026 at 12:11
Summary
- Open jobs
- 36
- New (7 days)
- 0
- New (30 days)
- 0
- Featured
- 0
Jobs by city
| City | Country | Open jobs | |
|---|---|---|---|
| Latchi, Cyprus | Cyprus | 7 | View jobs |
| Dubai | United Arab Emirates | 6 | View jobs |
| Lagos, Algarve, Portugal | Portugal | 6 | View jobs |
| Sicily | Italy | 4 | View jobs |
| Sant Pere Pescador | Spain | 4 | View jobs |
| Phuket | Thailand | 4 | View jobs |
| Fuerteventura | Spain | 4 | View jobs |
| Aveiro | Portugal | 3 | View jobs |
| Marina | Croatia | 3 | View jobs |
| Tarifa | Spain | 3 | View jobs |
| Saudi Arabia | Saudi Arabia | 3 | View jobs |
| Dubrovnik | Croatia | 3 | View jobs |
| Batroun | Lebanon | 3 | View jobs |
| Katwijk | Netherlands, Kingdom of the | 2 | View jobs |
| El Gouna, Egypt | Egypt | 2 | View jobs |
| PORTO CERVO - SARDINIA - ITALIA | Italy | 2 | View jobs |
| Kalpitiya | Sri Lanka | 2 | View jobs |
| Kos | Greece | 2 | View jobs |
| Squamish | Canada | 2 | View jobs |
| Burgau / Lagos | Portugal | 2 | View jobs |
Browse live listings
These numbers come from published jobs on Chickenloop. Browse current openings to apply.
View matching jobs →More insights: jobs by country · kitesurfing instructor jobs · career guides